Allen Edwin offers 3 floor plans currently active at Sandy Acres, shown below with square footage, bed/bath count, and garage size. Every home includes a 10-year structural warranty and is sold at a fixed list price — no bidding wars, no appraisal gaps.
| Sq Ft | 2,072 |
| Bed / Bath | 4 bd / 2.0 ba |
| Garage | 2-car |
| Starting From | $319,900 |
| Sq Ft | 1,882 |
| Bed / Bath | 4 bd / 2.5 ba |
| Garage | 2-car |
| Starting From | $334,900 |
| Sq Ft | 1,830 |
| Bed / Bath | 4 bd / 2.5 ba |
| Garage | 2-car |
| Starting From | $329,900 |
Ask Eric for the current homesite list, pricing, and incentives at Sandy Acres — no cost or obligation.